Hobby Timeline
Update October 05, 20232017 Solar Eclipse
Update October 04, 2023Target: | 2017 Solar Eclipse |
Total Exposure: | 0.3s |
Focal Length | 55mm |
Although I tried to research ahead of time “how” to photograph the eclipse, the recommendations (unsurprisingly) were in the language of photography which I did not speak. I was at square zero with the subject and terminology, and I was too preoccupied with other more important things that would also be happening during the eclipse to do a deep dive on photography ahead of time.
Light Painting
Update September 16, 2023Target: | Light Painting |
Total Exposure: | 13s |
Focal Length | 24mm |
Right Ascension: | 14h 05m 54.667s |
Declination: | +70° 12' 53.68" |
In continuing to try out all the things “astrophotographers” on the internet do, I attempted light painting a tree in the foreground with a flashlight. It was pretty sloppy, and is maybe the only time I ever did this.
First Dark Site
Update September 16, 2023Target: | First Dark Site |
Total Exposure: | 4.4s |
Focal Length | 18mm |
Right Ascension: | 11h 00m 33.415s |
Declination: | +30° 13' 40.19" |
I had only days before broken my multi-decade streak of not ever trying to do astrophotography, and I was riding some nightly momentum acclimatizing myself to doing weird things like going out alone in the dark with a camera. The past couple of nights I had just tried taking some shots around my front yard and in a field in my neighborhood, and I wanted to see the difference in an area removed from most of the light pollution. With google and light pollution maps I found a place to drive out to – about an hour from my house and down some farm roads. About a half mile from the planned destination the road was torn up to repair a bridge. I figured that was actually a good thing since “there won’t be traffic coming through” so I parked my car and went out to set up my camera deeper into the road construction.
Big Dipper
Update September 16, 2023Target: | Big Dipper |
Total Exposure: | 13s |
Focal Length | 18mm |
Right Ascension: | 12h 57m 47.863s |
Declination: | +60° 58' 28.34" |
Hardly anything is visible in this image but it’s included to anchor in time the beginning of my serious attempts to start learning how to capture photos of the night sky. Humble beginnings and whatnot. I wasn’t sure where to start, and figured the best answer was “Point the camera at the sky and see what happens. Go from there…”
Photos
Update September 14, 2023Astro Gallery
Update September 14, 2023M31
Update September 12, 2023Target: | M31 |
Total Exposure: | 9m |
Focal Length | 952mm |
Right Ascension: | 00h 42m 20.793s |
Declination: | +41° 20' 57.54" |
Question Mark Galaxy
Update September 11, 2023Target: | M51 |
Total Exposure: | 3.3h / 197m |
Focal Length | 666.4mm |
Right Ascension: | 13h 29m 52.047s |
Declination: | +47° 11' 44.68" |
M106 Area
Update September 11, 2023Target: | M106 Area |
Total Exposure: | 8.1h / 488m |
Focal Length | 200mm |
Right Ascension: | 12h 12m 43.027s |
Declination: | +48° 04' 19.53" |
M106
Update September 11, 2023Target: | M106 |
Total Exposure: | 4.5h / 270m |
Focal Length | 666.4mm |
Right Ascension: | 12h 18m 53.368s |
Declination: | +47° 23' 07.44" |
Hercules Globular Cluster
Update September 11, 2023Target: | M13 |
Total Exposure: | 2.0h / 120m |
Focal Length | 666.4mm |
Right Ascension: | 16h 41m 41.236s |
Declination: | +36° 27' 17.67" |
C2022 E3 ZTF
Update September 11, 2023Target: | C2022 E3 ZTF |
Total Exposure: | 57m |
Focal Length | 666.4mm |
Right Ascension: | 15h 20m 32.286s |
Declination: | +56° 59' 27.31" |
North America Nebula
Update September 11, 2023Target: | North America Nebula |
Focal Length | 666.4mm |
Right Ascension: | 21h 01m 44.439s |
Declination: | +43° 42' 00.27" |
NGC3184
Update September 11, 2023Target: | NGC3184 |
Total Exposure: | 30m |
Focal Length | 666.4mm |
Right Ascension: | 10h 18m 19.025s |
Declination: | +41° 25' 22.33" |
Perseid Meteor Shower
Update September 11, 2023Target: | Perseid Meteor Shower |
Total Exposure: | 1.1h / 67m |
Focal Length | 24mm |
Right Ascension: | 00h 55m 49.618s |
Declination: | +55° 57' 22.22" |
Milkyway
Update September 11, 2023Target: | Milkyway |
Total Exposure: | 60m |
Focal Length | 24mm |
Right Ascension: | 20h 47m 50.495s |
Declination: | +42° 24' 38.12" |
Pleiades
Update September 11, 2023Target: | M45 |
Total Exposure: | 7m |
Focal Length | 952mm |
Right Ascension: | 03h 45m 34.758s |
Declination: | +24° 13' 27.92" |
M42
Update September 11, 2023Target: | M42 |
Total Exposure: | 9m |
Focal Length | 952mm |
Right Ascension: | 05h 34m 45.412s |
Declination: | -06° 29' 26.29" |
First Light
Update September 11, 2023Target: | Moon |
Focal Length | 952mm |
Iceland Milkyway
Update September 11, 2023Target: | Iceland Milkyway |
Total Exposure: | 13s |
Focal Length | 24mm |
Iceland Aurora 3
Update September 11, 2023Target: | Iceland Aurora 3 |
Total Exposure: | 10s |
Focal Length | 24mm |
Iceland Aurora 2
Update September 11, 2023Target: | Iceland Aurora 2 |
Total Exposure: | 13s |
Focal Length | 24mm |
Iceland Aurora 1
Update September 11, 2023Target: | Iceland Aurora 1 |
Total Exposure: | 13s |
Focal Length | 24mm |
Skye Pano
Update September 11, 2023Target: | Skye Pano |
Focal Length | 24mm |
Orion
Update September 11, 2023Target: | Orion |
Focal Length | 24mm |
Right Ascension: | 05h 40m 57.036s |
Declination: | -02° 56' 19.97" |
Milky Way
Update September 11, 2023Target: | Milky Way |
Total Exposure: | 62s |
Focal Length | 24mm |
Right Ascension: | 19h 28m 53.449s |
Declination: | +15° 03' 34.17" |
Milkyway 3
Update September 11, 2023Target: | Milkyway 3 |
Total Exposure: | 12m |
Focal Length | 24mm |
Right Ascension: | 19h 32m 02.122s |
Declination: | +05° 42' 34.94" |
Milkyway 2
Update September 11, 2023Target: | Milkyway 2 |
Total Exposure: | 11m |
Focal Length | 24mm |
Right Ascension: | 21h 24m 48.287s |
Declination: | +50° 45' 43.41" |
Milkyway 1
Update September 11, 2023Target: | Milkyway 1 |
Total Exposure: | 8m |
Focal Length | 24mm |
Right Ascension: | 19h 35m 16.703s |
Declination: | +22° 21' 04.78" |
Mars Perihelion
Update September 11, 2023Target: | Mars Perihelion |
Total Exposure: | 10s |
Focal Length | 24mm |
Right Ascension: | 20h 48m 11.030s |
Declination: | -23° 43' 36.99" |
Sun
Update September 11, 2023Target: | Sol |
Focal Length | 300mm |
Astro Education
Update September 11, 2023A trip to the zoo...
Update September 10, 2023Pictures from one time we went to the zoo.
Jamaica
Update September 10, 2023Images from vacation to Jamaica in 2012
2014 July 4th
Update September 10, 2023Manual excerpt changed
AAA Carshow
Update September 10, 2023Edu Post 3
Update September 10, 2023[md content]
Another post
Update September 10, 2023[md content]
A first post
Update September 10, 2023[md content]